<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Next Us</title>
	<atom:link href="http://thenext-us.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenext-us.com</link>
	<description>Create positive system change.</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Ready, set, meditate by Eric Niebler</title>
		<link>http://thenext-us.com/2012/01/ready-set-meditate/comment-page-1/#comment-21</link>
		<dc:creator>Eric Niebler</dc:creator>
		<pubDate>Wed, 08 Feb 2012 16:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://thenext-us.com/?p=3133#comment-21</guid>
		<description>Thanks for the links! I picked up &quot;Buddha&#039;s Brain&quot; back when you suggested it and have been doing daily sits ever since. Good stuff.</description>
		<content:encoded><![CDATA[<p>Thanks for the links! I picked up &#8220;Buddha&#8217;s Brain&#8221; back when you suggested it and have been doing daily sits ever since. Good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who is your customer? by Mark Gibson</title>
		<link>http://thenext-us.com/2011/12/who-is-your-customer/comment-page-1/#comment-20</link>
		<dc:creator>Mark Gibson</dc:creator>
		<pubDate>Fri, 20 Jan 2012 18:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://thenext-us.com/?p=2549#comment-20</guid>
		<description>Thanks Chris! Yup -- a very similar idea. I&#039;d forgotten about this article, but it&#039;s a really good one. I love the anecdote about &quot;hiring a milkshake.&quot;

Two differences I can see... not sure if they are important or subtle...

1. I find the word &quot;occasions&quot; useful since it focuses attention on the extrinsic motivations for the jobs-to-done, as opposed to the so-called intrinsic ones. (Many organizations have long histories using traditional demographic and psychographic profiling -- the switch in perspectives that shakes things up is to look at context as opposed to personas.)

2. The Christensen article on segmentation talks about research-driven insights, whereas mine talks about generating new strategic hypothesis. To keep things simple, I didn&#039;t go into this in my original post, but clearly both activities are essential... an organization needs hypotheses to test about its segmentation, and then a way to test those hypotheses. The two activities fuel each other, but they are quite different, each with its own tools, processes, and critical questions.</description>
		<content:encoded><![CDATA[<p>Thanks Chris! Yup &#8212; a very similar idea. I&#8217;d forgotten about this article, but it&#8217;s a really good one. I love the anecdote about &#8220;hiring a milkshake.&#8221;</p>
<p>Two differences I can see&#8230; not sure if they are important or subtle&#8230;</p>
<p>1. I find the word &#8220;occasions&#8221; useful since it focuses attention on the extrinsic motivations for the jobs-to-done, as opposed to the so-called intrinsic ones. (Many organizations have long histories using traditional demographic and psychographic profiling &#8212; the switch in perspectives that shakes things up is to look at context as opposed to personas.)</p>
<p>2. The Christensen article on segmentation talks about research-driven insights, whereas mine talks about generating new strategic hypothesis. To keep things simple, I didn&#8217;t go into this in my original post, but clearly both activities are essential&#8230; an organization needs hypotheses to test about its segmentation, and then a way to test those hypotheses. The two activities fuel each other, but they are quite different, each with its own tools, processes, and critical questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who is your customer? by Christopher Scollo</title>
		<link>http://thenext-us.com/2011/12/who-is-your-customer/comment-page-1/#comment-19</link>
		<dc:creator>Christopher Scollo</dc:creator>
		<pubDate>Fri, 20 Jan 2012 15:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://thenext-us.com/?p=2549#comment-19</guid>
		<description>The &quot;Occasions&quot; aspect reminds me of the &quot;jobs-to-be-done&quot; concept of product marketing, in which the focus is less on who the customer is and more on what problem the customer is going to use your product to solve. Here&#039;s a great explanation: http://hbswk.hbs.edu/pdf/item/6496.pdf</description>
		<content:encoded><![CDATA[<p>The &#8220;Occasions&#8221; aspect reminds me of the &#8220;jobs-to-be-done&#8221; concept of product marketing, in which the focus is less on who the customer is and more on what problem the customer is going to use your product to solve. Here&#8217;s a great explanation: <a href="http://hbswk.hbs.edu/pdf/item/6496.pdf" rel="nofollow">http://hbswk.hbs.edu/pdf/item/6496.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dealing with dull by Todd</title>
		<link>http://thenext-us.com/2011/08/dealing-with-dull/comment-page-1/#comment-18</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Thu, 27 Oct 2011 23:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://thenext-us.com/?p=1643#comment-18</guid>
		<description>For an article on dull this is very interesting. </description>
		<content:encoded><![CDATA[<p>For an article on dull this is very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resilience, innovation, lean startups by Obama 2008: Agile + Lean Marketing At Work &#124; Take 5: Interactive</title>
		<link>http://thenext-us.com/2011/06/resilience-innovation-lean-startups/comment-page-1/#comment-17</link>
		<dc:creator>Obama 2008: Agile + Lean Marketing At Work &#124; Take 5: Interactive</dc:creator>
		<pubDate>Mon, 20 Jun 2011 16:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://thenext-us.com/?p=935#comment-17</guid>
		<description>[...] Pal Mark Gibson has a great blog post today about the Lean start-up movement and the work of Clayton Christensen.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Pal Mark Gibson has a great blog post today about the Lean start-up movement and the work of Clayton Christensen.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: thenext-us.com @ 2012-02-22 20:15:48 -->
